aesiRO: Zeny Ranking

Zeny Ranking

Top 20 Richest Characters on AesiRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Mystical Store~* 1,836,923,752 Whitesmith 99 89 None
2 NOT MERCH 1,136,207,960 Merchant 34 21 None
3 VeNoX~ 774,108,920 Whitesmith 255 89 None
4 Rich 559,291,820 Merchant 37 26 None
5 Stonebanks 457,077,925 Blacksmith 66 1 None
6 Perigo 389,307,828 Whitesmith 102 77 None
7 BUFFIZINHO 200,965,084 Creator 167 89 None
8 faithinchaos IV 200,818,750 Professor 255 89 AthenasRenascence
9 vending 160,000,110 Merchant 30 21 None
10 Sr Butico 144,551,679 Whitesmith 132 89 None
11 S h 4 D o W 131,284,720 Alchemist 77 48 None
12 Yonuku 119,588,395 Whitesmith 137 89 None
13 Roundiz 112,223,143 High Priest 255 89 None
14 Mystical Creator 111,777,786 Creator 131 64 None
15 Smith 111,642,490 Whitesmith 104 89 None
16 Pobre Mendigo 107,228,961 Creator 255 89 HaveFun
17 Forger 97,030,076 Whitesmith 93 71 None
18 Phileas Fogg 96,208,461 Creator 255 89 power puff girls
19 Luisa Manequim 92,685,891 Gypsy 255 89 13TH Ghost
20 E L o N M u s K 74,083,997 Creator 182 89 None