aesiRO: Viewing Item (Oridecon)

Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1219 Abysmal Knight 90% No 79 Demi-Human Level 4 Dark
1193 Alarm 90% Yes 58 Formless Level 3 Neutral
1206 Anolian 90% Yes 61 Fish Level 2 Water
1098 Anubis 90% Yes 75 Demi-Human Level 2 Undead
1668 Archdam 90% Yes 79 Demi-Human Level 3 Neutral
1039 Baphomet 90% Yes 81 Demon Level 3 Dark
1507 Bloody Murderer 90% Yes 72 Demi-Human Level 3 Dark
2068 Boitata 90% Yes 93 Brute Level 3 Fire
1307 Cat o' Nine Tails 90% Yes 76 Demon Level 3 Fire
1283 Chimera 90% Yes 70 Brute Level 3 Fire
1046 Doppelganger 90% Yes 72 Demon Level 3 Dark
1205 Executioner 90% Yes 65 Formless Level 2 Dark
1086 Golden Thief Bug 90% No 64 Insect Level 2 Fire
1259 Gryphon 90% Yes 72 Brute Level 4 Wind
1252 Hatii 90% No 98 Brute Level 4 Water
1919 Incarnation of Morocc 90% Yes 97 Demon Level 3 Dark
1921 Incarnation of Morocc 90% Yes 98 Demon Level 3 Ghost
1131 Joker 90% Yes 57 Demi-Human Level 4 Wind
1289 Maya Purple 90% Yes 81 Insect Level 4 Earth
1203 Mysteltainn 90% Yes 76 Formless Level 4 Dark
2477 Nightmare Wander Man 90% Yes 151 Demon Level 1 Wind
1204 Ogretooth 90% No 71 Formless Level 3 Dark
1202 Phendark 90% Yes 73 Demi-Human Level 2 Neutral
1201 Rybio 90% Yes 71 Demon Level 2 Neutral
1325 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1938 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1208 Wanderer 90% Yes 74 Demon Level 1 Wind
1979 Zakudam 90% Yes 82 Demi-Human Level 3 Neutral
1209 Cramp 85.5% Yes 56 Brute Level 2 Poison
1976 Cobalt Mineral 72% Yes 72 Formless Level 2 Neutral
1614 Mineral 72% Yes 56 Formless Level 2 Neutral
1583 MVP! Tao Gunka 60% No 70 Demon Level 3 Neutral
1101 Baphomet Jr. 56.7% Yes 50 Demon Level 1 Dark
1061 Nightmare 54% Yes 49 Demon Level 3 Ghost
1382 Diabolic 18% Yes 67 Demon Level 2 Dark
1310 Majoruros 14.4% Yes 66 Brute Level 2 Fire
1669 Dimik 9% Yes 77 Formless Level 2 Neutral
1670 Dimik 9% Yes 79 Formless Level 2 Wind
1671 Dimik 9% Yes 89 Formless Level 2 Water
1672 Dimik 9% Yes 80 Formless Level 2 Earth
1673 Dimik 9% Yes 82 Formless Level 2 Fire
1416 Evil Nymph 9% Yes 63 Demon Level 3 Dark
1777 Ice Titan 9% Yes 60 Formless Level 3 Water
1109 Deviruchi 1.8% Yes 46 Demon Level 1 Dark
1392 Rotar Zairo 0.9% Yes 25 Formless Level 2 Wind