Viewing Monster
#2467: Maggot
| Monster ID | 2467 |
|
Sprite | MG_ARCLOUSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Maggot | Custom | No | |||||||||||||
| iRO Name | Maggot | HP | 80,811 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 133 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 11 | Attack | 12,246~11,257 | |||||||||||||
| Job Experience | 14 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Maggot Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6609 | Glast Decayed Nail | 90% | Yes | |
| 6610 | Glast Horrendous Mouth | 90% | Yes | |
| 6608 | Coagulated Spell | 4.5% | Yes | |
| 1096 | Round Shell | 90% | Yes | |
| 997 | Great Nature | 90% | Yes | |
| 673 | Bronze Coin | 4.5% | Yes | |
Monster Skills for “Maggot”
No skills found for Maggot.