Viewing Monster
#2469: Wandering Archer
| Monster ID | 2469 |
|
Sprite | MG_RAYDRIC_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wandering Archer | Custom | No | |||||||||||||
| iRO Name | Wandering Archer | HP | 144,370 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 136 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 7,124 | Attack | 8,891~7,167 | |||||||||||||
| Job Experience | 5,157 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 14 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Wandering Archer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6609 | Glast Decayed Nail | 90% | Yes | |
| 6610 | Glast Horrendous Mouth | 90% | Yes | |
| 6608 | Coagulated Spell | 4.5% | Yes | |
| 7054 | Brigan | 90% | Yes | |
| 985 | Elunium | 45% | Yes | |
| 2330 | Tights | 45% | Yes | |
| 673 | Bronze Coin | 4.5% | Yes | |
Monster Skills for “Wandering Archer”
No skills found for Wandering Archer.