Viewing Monster
#2471: Suffering Khalitzburg
| Monster ID | 2471 |
|
Sprite | MG_KHALITZBURG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Suffering Khalitzburg | Custom | No | |||||||||||||
| iRO Name | Suffering Khalitzburg | HP | 236,851 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Undead | Level | 143 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 350 | |||||||||||||
| Experience | 8,771 | Attack | 8,800~7,000 | |||||||||||||
| Job Experience | 8,064 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Suffering Khalitzburg Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6609 | Glast Decayed Nail | 90% | Yes | |
| 6610 | Glast Horrendous Mouth | 90% | Yes | |
| 6608 | Coagulated Spell | 4.5% | Yes | |
| 985 | Elunium | 45% | Yes | |
| 1004 | Chivalry Emblem | 9% | Yes | |
| 1110 | Rapier | 90% | Yes | |
| 673 | Bronze Coin | 4.5% | Yes | |
Monster Skills for “Suffering Khalitzburg”
No skills found for Suffering Khalitzburg.