aesiRO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 16463 record(s) across 824 page(s). Displaying result(s) 441-460.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
550034 Paradise Wizard Staff Weapon Staff Main Hand 0 0 0 100 0 1 0 No No No
550033 Paradise Foxtail Weapon Staff Main Hand 0 0 0 100 0 1 0 No No No
550032 Paradise Staff Weapon Staff Main Hand 0 0 0 60 0 1 0 No No No
550031 Illusion Dea Staff Weapon Staff Main Hand 0 0 100 50 0 1 2 Yes No No
550030 Illusion Thorn Staff of Darkness Weapon Staff Main Hand 0 0 120 60 0 1 2 Yes No No
550028 Adulter Fides Foxtail Model Weapon Staff Main Hand 0 0 180 320 0 1 2 Yes No No
550027 Adulter Fides Foxtail Wand Weapon Staff Main Hand 0 0 150 200 0 1 2 Yes No No
550026 Adulter Fides Dark Wand Weapon Staff Main Hand 0 0 160 160 0 1 2 Yes No No
550025 Adulter Fides Soul Stick Weapon Staff Main Hand 0 0 190 160 0 1 2 Yes No No
550024 Adulter Fides Wand Weapon Staff Main Hand 0 0 150 160 0 1 2 Yes No No
550022 Commander Weapon Staff Main Hand 0 0 80 40 0 1 2 Yes No No
550021 Deus Ex Machina Weapon Staff Main Hand 20 10 200 280 0 1 3 Yes No No
550018 Phoenix Foxtail Weapon Staff Main Hand 20 10 40 110 0 1 1 Yes No No
550017 White Knight's Foxtail Weapon Staff Main Hand 20 10 40 360 0 1 1 Yes No No
550015 Patent Spirit Pendulum Weapon Staff Main Hand 0 0 120 70 0 1 2 Yes No No
550014 Patent Meowmeow Foxtail Weapon Staff Main Hand 20 10 120 350 0 1 2 Yes No No
550013 Patent Chilling Cane Weapon Staff Main Hand 0 0 75 40 0 1 2 Yes No No
550012 Patent Shadow Staff Weapon Staff Main Hand 20 10 75 40 0 1 2 Yes No No
550011 Adonus Booster Wand Weapon Staff Main Hand 0 0 0 150 0 1 0 Yes No No
550010 Elemental Spell Booster Stick Weapon Staff Main Hand 0 0 0 150 0 1 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next