aesiRO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 16463 record(s) across 824 page(s). Displaying result(s) 381-400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
560019 Adulter Fides Claw Weapon Knuckle Main Hand 0 0 90 210 0 1 2 Yes No No
560018 Adulter Fides Knuckle Weapon Knuckle Main Hand 0 0 100 210 0 1 2 Yes No No
560011 Scrap Fist Weapon Knuckle Main Hand 0 0 130 210 0 1 2 Yes No No
560009 Patent Ray Knuckle Weapon Knuckle Main Hand 0 0 80 205 0 1 2 Yes No No
560008 Patent Iron Nail Weapon Knuckle Main Hand 0 0 120 205 0 1 2 Yes No No
560007 Sky Cannon Booster Knuckle Weapon Knuckle Main Hand 0 0 0 190 0 1 0 Yes No No
560006 Rampage Arrow Booster Knuckle Weapon Knuckle Main Hand 0 0 0 190 0 1 0 Yes No No
560004 Ira Fist Weapon Knuckle Main Hand 0 0 80 200 0 1 2 Yes No No
560003 Intermediate Guild Member's Fist Weapon Knuckle Main Hand 0 0 30 80 0 1 1 Yes No No
560002 Ray Knuckle Weapon Knuckle Main Hand 0 0 70 185 0 1 2 Yes No No
560000 Booster Knuckles Weapon Knuckle Main Hand 0 0 0 150 0 1 2 Yes No No
550149 Staff of the Sands Weapon Staff Main Hand 0 0 60 10 0 1 2 Yes No No
550142 Orc Scepter Weapon Staff Main Hand 0 0 50 25 0 1 2 Yes No No
550123 Boosting Ice & Snow Staff Weapon Staff Main Hand 0 0 0 281 0 1 0 Yes No No
550122 Boosting Glacier Staff Weapon Staff Main Hand 0 0 0 189 0 1 0 Yes No No
550113 Level 5 Staff Weapon Staff Main Hand 0 0 0 10 0 1 4 Yes No No
550112 4Lv One-handed Staff Weapon Staff Main Hand 0 0 0 10 0 1 4 Yes No No
550111 3Lv One-handed Staff Weapon Staff Main Hand 0 0 0 10 0 1 4 Yes No No
550110 2Lv One-handed Staff Weapon Staff Main Hand 0 0 0 10 0 1 4 Yes No No
550108 1Lv One-handed Staff Weapon Staff Main Hand 0 0 0 10 0 1 4 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next