aesiRO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 16463 record(s) across 824 page(s). Displaying result(s) 541-560.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
520024 1Lv One-handed Axe. Weapon One-Handed Axe Main Hand 0 0 0 10 0 1 4 Yes No No
520022 Herosria Axe Weapon One-Handed Axe Main Hand 0 0 150 130 0 1 0 Yes No No
520017 Glacier Axe Weapon One-Handed Axe Main Hand 0 0 500 240 0 1 0 Yes No No
520015 Melon Axe Weapon One-Handed Axe Main Hand 20 10 180 180 0 1 1 Yes No No
520012 Paradise Mechanic Axe Weapon One-Handed Axe Main Hand 0 0 0 250 0 1 0 No No No
520011 Paradise Blacksmith Axe Weapon One-Handed Axe Main Hand 0 0 0 160 0 1 0 No No No
520010 Paradise Axe Weapon One-Handed Axe Main Hand 0 0 0 100 0 1 0 No No No
520008 Adulter Fides Axe Weapon One-Handed Axe Main Hand 0 0 750 270 0 1 2 Yes No No
520003 Scythe of Ice Flame Weapon One-Handed Axe Main Hand 20 10 400 360 0 3 1 Yes No No
520002 Pride Steel Weapon One-Handed Axe Main Hand 0 0 300 250 0 1 2 Yes No No
520001 Intermediate Guild Member's Cleaver Weapon One-Handed Axe Main Hand 0 0 100 130 0 1 1 Yes No No
520000 Booster Axe Weapon One-Handed Axe Main Hand 0 0 0 200 0 1 2 Yes No No
510142 Aikuchi-OS Weapon Dagger Main Hand 0 0 90 150 0 1 2 Yes No No
510128 Boosting Ice & Snow Dagger Weapon Dagger Main Hand 0 0 0 254 0 1 0 Yes No No
510127 Boosting Ice & Snow Nindo Weapon Dagger Main Hand 0 0 0 114 0 1 0 Yes No No
510126 Boosting Ice & Snow Sotaedo Weapon Dagger Main Hand 0 0 0 90 0 1 0 Yes No No
510125 Boosting Glacier Dagger Weapon Dagger Main Hand 0 0 0 157 0 1 0 Yes No No
510124 Boosting Glacier Nindo Weapon Dagger Main Hand 0 0 0 92 0 1 0 Yes No No
510123 Boosting Glacier Sotaedo Weapon Dagger Main Hand 0 0 0 70 0 1 0 Yes No No
510120 Opened Illusion Moonlight Sword Weapon Dagger Main Hand 0 0 40 180 0 1 2 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next