aesiRO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 16463 record(s) across 824 page(s). Displaying result(s) 261-280.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
4030 Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4029 Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4028 Tarou Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4027 Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1075 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1025 Cobweb Etc None None 184 92 1 0 0 0 0 No No No
598 Light Red Potion Healing None None 50 25 1 0 0 0 0 No No No
599 Light Orange Potion Healing None None 200 100 1 0 0 0 0 No No No
4022 Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
950 Heart of Mermaid Etc None None 264 132 1 0 0 0 0 No No No
957 Decayed Nail Etc None None 82 41 1 0 0 0 0 No No No
967 Turtle Shell Etc None None 680 340 1 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card None Armor 20 10 1 0 0 0 0 No No No
1039 Little Evil Wing Etc None None 2,000 1,000 1 0 0 0 0 No No No
1044 Zenorc's Fang Etc None None 264 132 1 0 0 0 0 No No No
955 Worm Peeling Etc None None 52 26 1 0 0 0 0 No No No
956 Gill Etc None None 342 171 1 0 0 0 0 No No No
1030 Tiger's Footskin Etc None None 1,500 750 1 0 0 0 0 No No No
1035 Dragon Canine Etc None None 484 242 1 0 0 0 0 No No No
966 Clam Flesh Etc None None 158 79 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next