aesiRO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 16463 record(s) across 824 page(s). Displaying result(s) 301-320.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
4876 Runaway Magic Card Enchant None 0 0 0 0 0 0 0 No No No
2180 TE Woe Magic Guard Armor None Off Hand 0 0 0 0 5 0 0 Yes No No
1743 Glorious Hunter Bow Weapon Bow Two-Handed 0 0 0 100 0 5 0 Yes No No
2198 Lapine Shield Armor None Off Hand 0 0 100 0 25 0 1 Yes No No
1074 Voucher Etc None None 0 0 1 0 0 0 0 No No No
2192 Rose of Eden Armor None Off Hand 0 0 30 0 70 0 1 Yes No No
1073 Voucher Etc None None 0 0 1 0 0 0 0 No No No
4877 Speed of Light Card Enchant None 0 0 0 0 0 0 0 No No No
1747 Eden Bow I Weapon Bow Two-Handed 0 0 0 82 0 5 0 No No No
4879 Hawkeye Card Enchant None 0 0 0 0 0 0 0 No No No
4878 Muscle Fool Card Enchant None 0 0 0 0 0 0 0 No No No
1591 TE Woe Book Weapon Book Main Hand 0 0 0 120 0 1 0 Yes No No
1320 Diva Axe Weapon One-Handed Axe Main Hand 0 0 180 180 0 1 1 Yes No No
1089 Payon Solution Etc None None 0 0 1 0 0 0 0 No No No
2798 Will Of Exhausted Angel Armor None Accessory Left/Right 0 0 20 0 0 0 0 No No No
2190 Ancient Shield Of Aeon Armor None Off Hand 0 0 20 0 5 0 0 Yes No No
2929 Battle Hardened Amulet Armor None Accessory Left/Right 0 0 30 0 0 0 0 No No No
2155 Academy Shield Armor None Off Hand 0 0 150 0 3 0 1 Yes No No
1299 TE Woe Katar Weapon Katar Two-Handed 0 0 0 120 0 1 0 Yes No No
2179 TE Woe Shield Armor None Off Hand 0 0 0 0 25 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next