aesiRO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 16463 record(s) across 824 page(s). Displaying result(s) 361-380.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
4044 Smokie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1057 Moth Dust Etc None None 138 69 1 0 0 0 0 No No No
1058 Moth Wings Etc None None 200 100 1 0 0 0 0 No No No
1045 Cultish Masque Etc None None 412 206 1 0 0 0 0 No No No
681 Sweet Memory of Marriage Usable None None 50,000 25,000 1 0 0 0 0 No No No
4055 Marina Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1063 Fang Etc None None 680 340 1 0 0 0 0 No No No
1064 Reins Etc None None 802 401 1 0 0 0 0 No No No
686 Level 3 Earth Spike Delay Consume None None 1,000 500 1 0 0 0 0 No No No
4095 Marse Card Card None Garment 20 10 1 0 0 0 0 No No No
1055 Earthworm Peeling Etc None None 196 98 1 0 0 0 0 No No No
1054 Ancient Lips Etc None None 1,000 500 1 0 0 0 0 No No No
4045 Horn Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4109 Jakk Card Card None Garment 20 10 1 0 0 0 0 No No No
663 Korean Rice Cake Healing None None 1 0 1 0 0 0 0 No No No
1075 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1070 Orange Gooey Mushroom Etc None None 2 1 1 0 0 0 0 No No No
1071 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
1073 Voucher Etc None None 0 0 1 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next