aesiRO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 16463 record(s) across 824 page(s). Displaying result(s) 41-60.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.3 10 0 0 0 No No No
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13207 Freezing Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
1766 Arrow of Counter Evil Ammo Arrow Ammo 40 20 0.3 50 0 0 0 No No No
13203 Flare Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13204 Lightning Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 20 10 0.5 45 0 0 0 No No No
13267 Extremely Hard Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13276 Throwing Increase HP Potion (Medium) Ammo Throwable Item (Sling Item) Ammo 100 50 4 0 0 0 0 No No No
1762 Rusty Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
13271 Throwing Mana Plus Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
1772 Holy Arrow Ammo Arrow Ammo 3 1 0.2 50 0 0 0 No No No
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.2 10 0 0 0 No No No
13261 Coconut Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13258 Heat Wave Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next