aesiRO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 16463 record(s) across 824 page(s). Displaying result(s) 121-140.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale Custom
520029 4Lv One-handed Axe. Weapon One-Handed Axe Main Hand 0 0 0 10 0 1 4 Yes No No
13475 Falchion Weapon One-Handed Sword Main Hand 1 0 60 39 0 1 4 Yes No No
800032 4Lv Revolver Weapon Revolver Two-Handed 0 0 0 10 0 7 4 Yes No No
1505 Mace Weapon Mace Main Hand 1,600 800 80 37 0 1 4 Yes No No
640042 2Lv Two-handed Staff Weapon Two-Handed Staff Two-Handed 0 0 0 10 0 1 4 Yes No No
570041 2Lv Instrument Weapon Musical Instrument Main Hand 0 0 0 10 0 1 4 Yes No No
510099 4Lv Dagger Weapon Dagger Main Hand 0 0 0 10 0 1 4 Yes No No
560046 4Lv Knuckle Weapon Knuckle Main Hand 0 0 0 10 0 1 4 Yes No No
1208 Main Gauche Weapon Dagger Main Hand 2,400 1,200 60 43 0 1 4 Yes No No
580041 1Lv Whip Weapon Whip Main Hand 0 0 0 10 0 2 4 Yes No No
600036 2Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 0 1 4 Yes No No
1902 Violin Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 1 4 Yes No No
570043 4Lv Instrument Weapon Musical Instrument Main Hand 0 0 0 10 0 1 4 Yes No No
500067 1Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 0 1 4 Yes No No
570040 1Lv Instrument Weapon Musical Instrument Main Hand 0 0 0 10 0 1 4 Yes No No
620023 1Lv Two-handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 10 0 1 4 Yes No No
640043 3Lv Two-handed Staff Weapon Two-Handed Staff Two-Handed 0 0 0 10 0 1 4 Yes No No
650039 Level 5 Wind Magic Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 0 1 4 Yes No No
1302 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 4 Yes No No
28144 Level 5 Two-Handed Axe Weapon One-Handed Axe Two-Handed 0 0 0 10 0 1 4 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next