aesiRO: List Items

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 16463 record(s) across 824 page(s). Displaying result(s) 141-160.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale Custom
700070 1Lv Bow Weapon Bow Two-Handed 0 0 0 10 0 5 4 Yes No No
1302 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 4 Yes No No
590060 Blunt weapon level 5 Weapon Mace Main Hand 0 0 0 10 0 1 4 Yes No No
700071 2Lv Bow Weapon Bow Two-Handed 0 0 0 10 0 5 4 Yes No No
1108 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 4 Yes No No
1401 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 3 Yes No No
13470 Sealed Magic Sword Weapon One-Handed Sword Main Hand 20 10 150 180 0 1 3 Yes No No
13465 Save the King Weapon One-Handed Sword Main Hand 20 10 60 170 0 1 3 Yes No No
1571 Book of Gust of Wind Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No No
13472 Sealed Maximum Sword Weapon One-Handed Sword Main Hand 20 10 150 180 0 1 3 Yes No No
13471 Sealed Evil Sword Weapon One-Handed Sword Main Hand 20 10 150 180 0 1 3 Yes No No
1440 Battle Hook Weapon One-Handed Spear Main Hand 20 10 90 140 0 3 3 Yes No No
13480 Ring Pommel Saber Weapon One-Handed Sword Main Hand 1 0 90 100 0 1 3 Yes No No
1444 Thunder Spear Weapon One-Handed Spear Main Hand 0 0 200 140 0 3 3 Yes No No
13477 Rapier Weapon One-Handed Sword Main Hand 10 5 50 70 0 1 3 Yes No No
1570 Book of Blazing Sun Weapon Book Main Hand 35,000 17,500 75 90 0 1 3 Yes No No
13453 Mysteltainn Weapon One-Handed Sword Main Hand 20 10 100 170 0 1 3 Yes No No
1404 Spear Weapon One-Handed Spear Main Hand 1,700 850 85 44 0 3 3 Yes No No
13478 Scimitar Weapon One-Handed Sword Main Hand 10 5 70 85 0 1 3 Yes No No
1407 Pike Weapon One-Handed Spear Main Hand 3,450 1,725 100 60 0 3 3 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next