aesiRO: Homunculus Ranking

Homunculus Ranking

Top 20 Homunculi on AesiRO

Rank Homunculus Owner Name Intimacy Level Experience
1 fogg Phileas Fogg 100,000 200 0
2 Vanillaware Kyrie 82,595 200 0
3 Xongas pn03 76,825 200 0
4 Catarro Babe 76,075 200 0
5 do Job Adbomb 59,775 200 0
6 Punheta 2 RockSelling 53,325 200 0
7 BOPE Tiziu 49,400 200 0
8 COMEDOR DE FRED VillageDragQUEEN 35,250 200 0
9 Vanilmirth Twinkye 29,600 200 0
10 Papote Smaug 28,125 200 0
11 Chileia Tabajara 20,350 200 0
12 Vanilmirth Sacoleira 16,875 200 0
13 Gelatina All Kyw~* mista 16,415 200 0
14 Chupa CU Traficante de Chicletes 15,400 200 0
15 Ice Opss 14,200 200 0
16 Vanilmirth BUFFIZINHO 12,875 200 0
17 Geleinha Ametista 12,380 200 0
18 Vanilmirth Maizena DellaBIOLOGIA 11,900 200 0
19 Vanilmirth E L o N M u s K 11,370 200 0
20 Vanilmirth vixemaria 7,650 200 0